Horizontal center break disconnector SDF
Maximum reliability and minimal maintenance
The SDF disconnectors are available up to 550 kV, 4000 A and 63 kA. These type of disconnectors have a low friction design and offer minimized contact resistance. They are equipped with dead center interlocking for reliability in extreme conditions. Some other important features of these disconnectors are:
 
- No external spring in contact fingers
 - Superior design of mechanical interlock
 - Strong rotary pedestals
 - Ice breaking capacity
 
Applications
The horizontal center break disconnector is used at substations due to its simplicity and flexibility in arrangement.
 
Why Hitachi Energy?
- Worldwide experience
 - Maximum reliability and minimal maintenance
 - Energy efficient solution
 - Easy and quick erection
 - Reliable and smooth operation
 - Suitable for wide range of environmental conditions
 
Brief performance data
| Rated voltage (kV) | 72.5 | 123 | 145 | 170 | 245 | 300 | 362 | 420 | 550 | 
|---|---|---|---|---|---|---|---|---|---|
| Rated current (A) | up to 4000(*) | ||||||||
| Short time withstand current (kA) | up to 63 | ||||||||
| Power frequency withstand voltage (kV) | |||||||||
| · against earth | 140 | 230 | 275 | 325 | 460 | 395 | 450 | 520 | 620 | 
| · across isolating distance | 160 | 265 | 315 | 375 | 530 | 435 | 520 | 610 | 800 | 
| Lightning impulse withstand voltage (kV) | |||||||||
| · against earth | 325 | 550 | 650 | 750 | 1050 | 1050 | 1175 | 1425 | 1550 | 
| · across isolating distance | 375 | 630 | 750 | 860 | 1200 | 1050 | 1175 | 1425 | 1550 | 
| (+170) | (+205) | (+240) | (+315) | ||||||
| Switching impulse withstand voltage (kV) | |||||||||
| · against earth | - | - | - | - | - | 850 | 950 | 1050 | 1175 | 
| · across isolating distance | - | - | - | - | - | 700 | 800 | 900 | 900 | 
| (+245) | (+295) | (+345) | (+450) | ||||||
(*) Higher current on request
Something caught your eye?
Our sales team will get in touch with you