Maximum reliability and minimal maintenance
Horizontal double break disconnector GW56
The GW56 disconnectors are available up to 245 kV, 4000 A and 50 kA. These disconnectors have a low friction design and offer minimized contact resistance. They are equipped with interlocking for reliability in extreme conditions. Some other important features of these disconnectors are:
- Contact plates with self-cleansing capability
- Contact pressure kept unchanged by stainless springs
- Superior design of mechanical interlock
- Ice breaking capacity
Applications
The horizontal double break disconnector is suitable for substations with limited phase space and installations with low vertical clearance.
Why Hitachi Energy?
- Worldwide experience
- Maximum reliability and minimal maintenance
- Energy efficient solution
- Easy and quick erection
- Reliable and smooth operation
- Suitable for wide range of environmental conditions
Brief performance data
Rated voltage (kV) | 72.5 | 123 | 145 | 170 | 245 | 300 | 362 | 550 |
---|---|---|---|---|---|---|---|---|
Rated current (A) | Up to 3150* | Up to 4000* | Up to 5000 | |||||
Short time withstand current (kA) | Up to 40 | Up to 63 | ||||||
Power frequency withstand voltage (kV) | ||||||||
- against earth | 160 | 230 | 275 | 325 | 460 | 460 | 450 | 620 |
- across isolating distance | 200 | 265 | 315 | 375 | 530 | 595 | 540 | 800 |
Lightning impulse withstand voltage (kV) | ||||||||
- against earth | 350 | 550 | 650 | 750 | 1050 | 1050 | 1175 | 1550 |
- against isolating distance | 400 | 630 | 750 | 860 | 1200 | 1050 (+200) | 1175(+205) | 1550(+315) |
Switching impulse withstand voltage (kV) | ||||||||
- against earth | - | - | - | - | - | - | 950 | 1175 |
- against isolating distance | - | - | - | - | - | - | 800(+295) | 900(+450) |
Something caught your eye?
Our sales team will get in touch with you